Latest CSBC Bihar Police Mobile Squad Constable Jobs 2019 Notification | |||||||||||||||||||||||||||
Organization Name | Central Selection Board of Constable | ||||||||||||||||||||||||||
Who Can Apply | All Indian Candidates | ||||||||||||||||||||||||||
Post Name | Mobile Squad Constable | ||||||||||||||||||||||||||
Total Vacancies | 496 | ||||||||||||||||||||||||||
Starting date | 28th October 2019 | ||||||||||||||||||||||||||
Closing Date | 29th November 2019 | ||||||||||||||||||||||||||
Application Mode | Online | ||||||||||||||||||||||||||
Official Site | csbc.bih.nic.in | ||||||||||||||||||||||||||
Bihar Police Mobile Squad Constable Vacancy Details:
|
|||||||||||||||||||||||||||
Pay Scale | Rs.5200-20200 + GP Rs.1900 Pm | ||||||||||||||||||||||||||
Age Limit | 18 -25 Years
Relaxation: OBC(M) : 18-27 Years |
||||||||||||||||||||||||||
Qualification | 12th Pass Only | ||||||||||||||||||||||||||
Selection Process |
|
||||||||||||||||||||||||||
Application Fee | GEN/ OBC/ EBC/ BC : Rs.450 SC/ST: Rs.112 |
||||||||||||||||||||||||||
Job Location | Bihar | ||||||||||||||||||||||||||
Official Notification | Click Here | ||||||||||||||||||||||||||
Apply Link | Click Here |
Tags