JKSSB Class IV Job Notification: JKSSB - Jammu & Kashmir Service Selection Board has invited applications for 8575 Class IV Posts. Interested candidates can apply for Jammu & Kashmir Service Selection Board Recruitment 2020 through the prescribed format on or before 25 Aug 2020.
Organization: Jammu & Kashmir Service Selection Board (JKSSB)
Application Mode: Online
Important Dates :
- Starting Date Of Online Form Submission: 10 July 2020
- End Date Of Online Form Submission: 25 Aug 2020
JKSSB Class IV Vacancy 2020 Details
Post Details: Group D
Total Post: 8575
Salary: Rs.14800 - 47100
District Wise Vacancy Details:
Cadre of the Post (UT/Division/District ) | Department | No. of Post |
---|---|---|
UT | Health and Medical Education | 06 |
Public Works Department | 75 | |
Forest, Ecology & Environment Department | 04 | |
Revenue Department | 19 | |
Higher Education Department | 06 | |
Rural Development Department | 01 | |
Finance Department | 74 | |
General Administration Department | 121 | |
Cooperative Department | 03 | |
Estates Department | 15 | |
Labour and Employment Department | 53 | |
Election Department | 28 | |
Transport Department | 07 | |
Science and Technology Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 18 | |
ARI & Training Department | 02 | |
Horticulture Department | 20 | |
Youth Services & Sports Department | 02 | |
Hospitality & Protocol Department | 07 | |
Div.Jammu | Health and Medical Education | 497 |
Public Works Department | 479 | |
Forest, Ecology & Environment Department | 15 | |
Department of Food, Civil Supplies and Consumer Affairs | 47 | |
Revenue Department | 02 | |
Higher Education Department | 176 | |
Finance Department | 85 | |
Technical Education Department | 88 | |
Culture Department(Archives, Archaeology & Museum) | 05 | |
Culture Department(Libraries & Research) | 32 | |
Cooperative Department | 06 | |
Estates Department | 31 | |
Industries and Commerce Department | 05 | |
Law, Justice and Parliamentary Affairs Department | 03 | |
ARI & Training Department | 12 | |
Animal/Sheep Husbandry and Fisheries Department | 26 | |
Agriculture Department | 28 | |
Horticulture Department | 01 | |
Youth Services & Sports Department | 02 | |
Hospitality & Protocol Department | 03 | |
Social Welfare Department | 02 | |
Div.Kashmir | Health and Medical Education | 151 |
Public Works Department | 896 | |
Forest, Ecology & Environment Department | 18 | |
Revenue Department | 01 | |
Higher Education Department | 210 | |
Rural Development Department | 02 | |
Finance Department | 67 | |
Technical Education Department | 50 | |
Culture Department(Archives, Archaeology & Museum) | 20 | |
Culture Department(Libraries & Research) | 37 | |
Cooperative Department | 07 | |
Estates Department | 25 | |
ARI & Training Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 56 | |
Agriculture Department | 68 | |
Horticulture Department | 06 | |
Youth Services & Sports Department | 04 | |
Hospitality & Protocol Department | 02 | |
Anantnag | Health and Medical Education | 90 |
Department of Food, Civil Supplies and Consumer Affairs | 76 | |
School Education Department | 85 | |
Revenue Department | 38 | |
Rural Development Department | 31 | |
Cooperative Department | 04 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 45 | |
Horticulture Department | 04 | |
Social Welfare Department | 06 | |
Jal Shakti Department | 09 | |
Bandipora | Department of Food, Civil Supplies and Consumer Affairs | 55 |
School Education Department | 26 | |
Revenue Department | 04 | |
Rural Development Department | 26 | |
Cooperative Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 27 | |
Horticulture Department | 01 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 14 | |
Baramulla | Health and Medical Education | 88 |
Forest, Ecology & Environment Department | 02 | |
Department of Food, Civil Supplies and Consumer Affairs | 191 | |
School Education Department | 94 | |
Revenue Department | 60 | |
Rural Development Department | 35 | |
Cooperative Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 38 | |
Horticulture Department | 02 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 42 | |
Budgam | Health and Medical Education | 01 |
Department of Food, Civil Supplies and Consumer Affairs | 158 | |
School Education Department | 68 | |
Revenue Department | 54 | |
Rural Development Department | 38 | |
Industries and Commerce Department | 01 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 44 | |
Horticulture Department | 08 | |
Social Welfare Department | 08 | |
Jal Shakti Department | 14 | |
Doda | Health and Medical Education | 108 |
Forest, Ecology & Environment Department | 25 | |
School Education Department | 85 | |
Rural Development Department | 07 | |
Cooperative Department | 02 | |
Industries and Commerce Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 07 | |
Animal/Sheep Husbandry and Fisheries Department | 26 | |
Agriculture Department | 17 | |
Horticulture Department | 07 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 11 | |
Ganderbal | Health and Medical Education | 10 |
Department of Food, Civil Supplies and Consumer Affairs | 14 | |
School Education Department | 20 | |
Rural Development Department | 14 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 36 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 09 | |
Revenue Department | 03 | |
Jammu | Health and Medical Education | 73 |
Forest, Ecology & Environment Department | 02 | |
School Education Department | 48 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 47 | |
Agriculture Department | 81 | |
Horticulture Department | 22 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 55 | |
Revenue Department | 90 | |
Cooperative Department | 06 | |
Industries and Commerce Department | 05 | |
Kathua | Health and Medical Education | 175 |
Forest, Ecology & Environment Department | 04 | |
School Education Department | 64 | |
Rural Development Department | 09 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 26 | |
Agriculture Department | 14 | |
Horticulture Department | 06 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 38 | |
Revenue Department | 31 | |
Cooperative Department | 03 | |
Industries and Commerce Department | 05 | |
Kishtwar | Health and Medical Education | 29 |
Forest, Ecology & Environment Department | 17 | |
School Education Department | 28 | |
Rural Development Department | 08 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 18 | |
Agriculture Department | 17 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 10 | |
Revenue Department | 05 | |
Cooperative Department | 01 | |
Industries and Commerce Department | 01 | |
Kulgam | Health and Medical Education | 02 |
Department of Food, Civil Supplies and Consumer Affairs | 51 | |
School Education Department | 40 | |
Revenue Department | 03 | |
Rural Development Department | 18 | |
Cooperative Department | 01 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 21 | |
Horticulture Department | 01 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 01 | |
Kupwara | Forest, Ecology & Environment Department | 02 |
Department of Food, Civil Supplies and Consumer Affairs | 85 | |
School Education Department | 55 | |
Revenue Department | 34 | |
Rural Development Department | 34 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 42 | |
Horticulture Department | 11 | |
Jal Shakti Department | 12 | |
Poonch | Health and Medical Education | 09 |
Forest, Ecology & Environment Department | 02 | |
School Education Department | ||
Rural Development Department | 08 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 25 | |
Agriculture Department | 10 | |
Horticulture Department | 01 | |
Social Welfare Department | 01 | |
Jal Shakti Department | 13 | |
Revenue Department | 24 | |
Cooperative Department | 04 | |
Industries and Commerce Department | 03 | |
Pulwama | Health and Medical Education | 02 |
School Education Department | 20 | |
Rural Development Department | 13 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 33 | |
Horticulture Department | 12 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 17 | |
Revenue Department | 03 | |
Cooperative Department | 04 | |
Industries and Commerce Department | 02 | |
Rajouri | Health and Medical Education | 130 |
Forest, Ecology & Environment Department | 02 | |
School Education Department | 50 | |
Revenue Department | 06 | |
Rural Development Department | 22 | |
Cooperative Department | 01 | |
Industries and Commerce Department | 22 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 23 | |
Agriculture Department | 03 | |
Social Welfare Department | 06 | |
Jal Shakti Department | 17 | |
Ramban | Health and Medical Education | 36 |
Forest, Ecology & Environment Department | 16 | |
School Education Department | ||
Revenue Department | 49 | |
Rural Development Department | 06 | |
Cooperative Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 26 | |
Agriculture Department | 13 | |
Horticulture Department | 01 | |
Social Welfare Department | 03 | |
Jal Shakti Department | 01 | |
Reasi | Health and Medical Education | 03 |
School Education Department | ||
Revenue Department | 67 | |
Rural Development Department | 10 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 22 | |
Agriculture Department | 14 | |
Horticulture Department | 04 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 08 | |
Samba | Law, Justice and Parliamentary Affairs Department | 06 |
Health and Medical Education | 25 | |
School Education Department | 19 | |
Animal/Sheep Husbandry and Fisheries Department | 21 | |
Agriculture Department | 01 | |
Horticulture Department | 02 | |
Social Welfare Department | 02 | |
Jal Shakti Department | 04 | |
Revenue Department | 16 | |
Cooperative Department | 01 | |
Shopian | Health and Medical Education | 01 |
Department of Food, Civil Supplies and Consumer Affairs | 42 | |
School Education Department | 25 | |
Rural Development Department | 06 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 22 | |
Horticulture Department | 20 | |
Social Welfare Department | 02 | |
Jal Shakti Department | 01 | |
Revenue Department | 03 | |
Cooperative Department | 02 | |
Industries and Commerce Department | 02 | |
Srinagar | Health and Medical Education | 19 |
Forest, Ecology & Environment Department | 02 | |
Department of Food, Civil Supplies and Consumer Affairs | 129 | |
School Education Department | 50 | |
Rural Development Department | 07 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 36 | |
Horticulture Department | 08 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 30 | |
Revenue Department | 21 | |
Cooperative Department | 06 | |
Industries and Commerce Department | 02 | |
Udhampur | Health and Medical Education | 44 |
Forest, Ecology & Environment Department | 01 | |
School Education Department | 64 | |
Revenue Department | 49 | |
Rural Development Department | 03 | |
Cooperative Department | 03 | |
Industries and Commerce Department | 04 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 40 | |
Agriculture Department | 45 | |
Horticulture Department | 03 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 12 | |
Total | 8575 |
Age Limit : JKSSB Recruitment 2020
- Max 40 Years
Relaxation:
- 5 Years for SC/ST
- 3 Years for OBC
JKSSB Jobs 2020 Eligibility Criteria
- 10th Pass or 12th Pass Apply
Selection Procedure - JKSSB Notification 2020
- Selection will be based on Written Exam/ Interview.
Application Fee - JKSSB Vacancy 2020
- For All Candidates : Rs.350
Job Location : Jammu & Kashmir
How to Apply - JKSSB Class IV Recruitment 2020
- Mode of Application for this JKSSB Class IV Notification 2020 is Online.Read the JKSSB Class IV Vacancy 2020 for complete details before apply.If you are interested & found yourself eligible for this recruitment,then only apply though the "Apply Link" given below.Then, find the appropriate option and fill up the form before last date of application.
Important Links: JKSSB Class IV Jobs 2020
- Join Job Alert Group : Click Here
-
JKSSB Official Website : Click Here
-
JKSSB Class IV Jobs 2020 Notification : Click Here
-
JKSSB Class IV Online Application Form : Click Here
Latest Government Job Notification 2020
Subscribe ![]() |
Click Here |
Join ![]() |
Click Here |
Join ![]() |
Click Here |
Join ![]() |
Click Here |