UPSRLM Job Notification: Uttar Pradesh State Rural Livelihood Mission has invited applications for 1954 Block Mission Manager, DMM & Other Posts. Interested candidates can apply for UPSRLM Block Mission Manager, DMM & Other Recruitment 2020 through the prescribed format on or before 07 Mach 2020.
Organization: UP State Rural Livelihood Mission (UPSRLM)
Application Mode: Online
Important Dates :
- Starting Date Of Online Form Submission: 15 Feb 2020
- End Date Of Online Form Submission: 07 Mar 2020
Who can Apply : All Indian Cadidates
Application Fee – UPSRLM Recruitment 2020
- No Application Fee
UPSRLM Vacancy Details
Post Name | Vacancies | Pay Scale |
State Mission Manager MF & FI (SMMU Level) | 01 | Rs.75000-100000 |
Mission Manager Micro Finance (SMMU Level) | 01 | Rs.45000-75000 |
Mission Manager Human Resource (SMMU Level) | 01 | Rs.45000-75000 |
Mission Manager Admin & FM (SMMU Level) | 01 | Rs.45000-75000 |
Mission Manager Farm Livelihood (SMMU Level) | 01 | Rs.45000-75000 |
Mission Manager Research & Studies (SMMU Level) | 01 | Rs.45000-75000 |
Mission Executive (M&E) (SMMU Level) | 01 | Rs.30000-45000 |
Sr. Technical Expert/SPM-Value Chain and Forward Linkages (SMMU Level) | 01 | Rs.75000-100000 |
Sr. Technical Expert/SPM-Enterprise Promotion (SMMU Level) | 01 | Rs.75000-100000 |
Sr. Technical Expert/SPM-Digital Finance (SMMU Level) | 01 | Rs.75000-100000 |
Technical Expert/PM-Forward Linkages (SMMU Level) | 01 | Rs.45000-75000 |
Technical Expert/PM-Organic Village Cluster (SMMU Level) | 01 | Rs.45000-75000 |
Young Professional/Project Executive -Non-Farm (SMMU Level) | 01 | Rs.45000-75000 |
Young Profeessional/Project Excutive-Farm Livelihood (SMMU Level) | 01 | Rs.25000-40000 |
Young Professional/Project Executive Farm Livelihood (SMMU Level) | 02 | Rs.25000-40000 |
Young Professional/Project Executive Social Management Framework & Gender (SMMU Level) | 01 | Rs.25000-40000 |
Young Professional/Project Executive-Capacity Building of Community Institution (SMMU Level) | 01 | Rs.25000-40000 |
District Mission Manager Social Inclusion and development (District Level) | 15 | Rs.45000-75000 |
District Mission Manager Social Mobilization and Capacity Building (District Level) | 05 | Rs.45000-75000 |
District Mission Manager Micro Finance & Financial Inclusion (District Level) | 02 | Rs.45000-75000 |
District Mission Manager Livelihood (District Level) | 02 | Rs.45000-75000 |
District Mission Manger Non-Farm Livelihood (District Level) | 35 | Rs.45000-75000 |
District Mission Manager Monitoring & Evalutation, MIS (District Level) | 09 | Rs.45000-75000 |
Account Assistant (District Level) | 02 | Rs.30000-50000 |
Block Mission Manager Social Inclusion and Social Development (Block Level) | 288 | Rs.25000-45000 |
Block Mission Manager Social Mobilization and Capacity Building (Block Level) | 169 | Rs.25000-45000 |
Block Mission Manager Micro Finance & Financial Inclusion (Block Level) | 293 | Rs.25000-45000 |
Block Mission Manager Livelihood (Block Level) | 185 | Rs.25000-45000 |
Block Mission Manager Non-Farm Livelihood (Block Level) | 373 | Rs.25000-45000 |
Block Mission Manager Monitoring & Evaluation, MIS (Block Level) | 213 | Rs.25000-45000 |
Block Mission Manager (Block Level) | 297 | Rs.25000-45000 |
Cluster Coordinator | 48 | Rs.20000-25000 |
Total Vacancy | 1954 |
Pay-Scale:
- Rs.20,000 – 1,00,000
Age Limit:
- For State Level Position: Maximum 55 years
- For District and Block Level Position: Maximum 40 years
Qualification – UPSRLM Jobs 2020
- Graduate/MCA/ BE/ B.Tech/ PG/ MBA in Finance/CA/ICWA / Diploma in Agriculture
- Need Experience , Freshers Not Apply Check Notification.
Post Name | Qualification |
State Mission Manager MF & FI (SMMU Level) | PG Degree in Business Management/Business Administration/Rural Development/etc pr 2 years PG Diploma in relevant discipline |
Mission Manager Micro Finance (SMMU Level) | PG Degree in Business Management/Business Administration/Rural Development/etc pr 2 years PG Diploma in relevant discipline |
Mission Manager Human Resource (SMMU Level) | PG Degree/Diploma in HR Management/MBA HR |
Mission Manager Admin & FM (SMMU Level) | MBA in Finance/CA/ICWA |
Mission Manager Farm Livelihood (SMMU Level) | PG Degree/Diploma in Rural Development, Agriculture, Social Work, Management, Business Administration |
Mission Manager Research & Studies (SMMU Level) | PG Degree/Diploma in Rural Development/Social Work/Economics/Mathematics/Statistics/Management/Business Administration and allied discipline |
Mission Executive (M&E) (SMMU Level) | PG Degree/Diploma in Rural Development/Social Work/Economics/Mathematics/Statistics/Management/Business Administration and allied discipline |
Sr. Technical Expert/SPM-Value Chain and Forward Linkages (SMMU Level) | PG in Agri-Business Management/Rural Management/Rural Marketing or MBA in Marketing |
Sr. Technical Expert/SPM-Enterprise Promotion (SMMU Level) | MBA in Finance/Rural Management/Marketing/Supply Chain Management |
Sr. Technical Expert/SPM-Digital Finance (SMMU Level) | PG Degree/Diploma in Rural Development Management, Master in Social Work, Financial Management |
Technical Expert/PM-Forward Linkages (SMMU Level) | PG Degreein Agri-Business Management/Rural Management/Rural Marketing or MBA in Marketing |
Technical Expert/PM-Organic Village Cluster (SMMU Level) | PG in Agriculture/Agri-Business Management/Rural Management/Rural Marketing/Social Science |
Young Professional/Project Executive -Non-Farm (SMMU Level) | MBA in Finance/Rural Management/Marketing or CA/ICWA |
Young Profeessional/Project Excutive-Farm Livelihood (SMMU Level) | PG Degree/Diploma in Rural Development/Rural Management, Master in Social Work |
Young Professional/Project Executive Farm Livelihood (SMMU Level) | PG Degree/Diploma in Rural Development/Rural Management, Master in Social Work |
Young Professional/Project Executive Social Management Framework & Gender (SMMU Level) | PG Degree/Diploma in Rural Development/Rural Management, Master in Social Work |
Young Professional/Project Executive-Capacity Building of Community Institution (SMMU Level) | PG Degree/Diploma in Rural Development/Rural Management, Master in Social Work |
District Mission Manager Social Inclusion and development (District Level) | PG Degree in Business Management/Rural Development/Rural Management/Social Sciences/Economics/Sociology/Anthropology/Social Work/ or PG Diploma |
District Mission Manager Social Mobilization and Capacity Building (District Level) | PG Degree/Diploma in Mangement/Rural Management/Rural Management/Social Work/Sociology/Economics/Commerce |
District Mission Manager Micro Finance & Financial Inclusion (District Level) | PG Degree/Diploma in Business Mamangement/Rural Development/Rural Management/Social Work/Sociology/Economics/Agriculture and Allied/Veterinary Science |
District Mission Manager Livelihood (District Level) | MCA/BE/B.Tech (Computer Science/IT/M.Sc.-CS)/MBA/MSW or PG Degree/Diploma in Rural Management/Rural Development/Business Management |
District Mission Manger Non-Farm Livelihood (District Level) | PG Degree/Diploma in Business Administration with specialization in marketing/Internationa; Business/IT/Hospitality/Economics/Commerce/Sociology/Social Work |
District Mission Manager Monitoring & Evalutation, MIS (District Level) | PG Degree/Diploma in Business Management/Rural Development/Rural Managerment/Social Work |
Account Assistant (District Level) | MBA (Finance)/CA (Inter)/CS(Inter)/M.Com |
Block Mission Manager Social Inclusion and Social Development (Block Level) | PG Degree/Diploma in Management/Rural Development/Rural Management/Social Work/Agri & Allied/Veterinary Science/Dairy/Agro-Economics/Sociology/Economics |
Block Mission Manager Social Mobilization and Capacity Building (Block Level) | PG Degree/Diploma in Business Management/Rural Development/Rural Management/Social Science/Economics/Sociology/Anthroplogy/Social Work |
Block Mission Manager Micro Finance & Financial Inclusion (Block Level) | PG Degree/Diploma in Business Management/Rural Development/Rural Management/Social Work/Sociology/Economics/Commerce |
Block Mission Manager Livelihood (Block Level) | PG Degree in Business Management/Rural Development/Rural Management/Social Work/Commerce/Socioloy/Economics/Agri and Allied/Veteriany Science |
Block Mission Manager Non-Farm Livelihood (Block Level) | MCA/BE/B.Tech/Graduate (Computer Science/IT/M.Sc.-CS)/MBA/MSW or PG Degree Rural Management/Rural Devellopment, Business Management |
Block Mission Manager Monitoring & Evaluation, MIS (Block Level) | PG Degree in Business Administration with specialization in Marketing/Enterreunship/Human Resource/International Business/IT/Hospitality/Economics/Commerce/Sociology/Social Work/Rural Development |
Block Mission Manager (Block Level) | PG Degree/Diploma in Business Management/Riral Development/Rural Management/Social Work/Economics/Sociology |
Cluster Coordinator | Graduate/Diploma in Agriculture |
Selection Procedure – UPSRLM Notification 2020
- Selection will be based on Interview.
For Exam Pattern & Syllabus , Do Like Our Video & Share it with your friend.After 1000 Likes We Will Publish Exam Pattern & Syllabus.
Job Location : Uttar Pradesh
How to Apply – UPSRLM Vacancy 2020
- Mode of Application for this UPSRLM Manager & Others Recruitment online application form 2020 is Online.Read the UPSRLM Block Mission Manager, DMM Notification 2020 for complete details before apply.If you are interested & found yourself eligible for this recruitment,then only apply though the “Apply Link” given below.Then, find the appropriate option and fill up the form before last date of application.
Important Links:
- UPSRLM Block Mission Manager, DMM Jobs 2020 Notification(English) : Click Here
- UPSRLM Block Mission Manager, DMM Jobs 2020 Notification(Hindi) : Click Here
- UPSRLM Online Application Form : Click Here
Latest Government Job Notification 2020
Subscribe Channel | Click Here |
Join Facebook | Click Here |
Join Whatsapp | Click Here |
Join Telegram Channel | Click Here |