ASRB Recruitment 2018 for 57 Head Posts : Job notification for 57 Head Posts in ASRB, Across India on Tenure Basis. Applications are invited by Agricultural Scientists Recruitment Board (ASRB) on or before 17 Dec 2018 for 57 vacancies.
Recruiting Body : Agricultural Scientists Recruitment Board (ASRB)
Post Name : 57 Head Posts
Application Mode : Online
Important Dates:
- Starting Date for Submission of Application: 17 Nov 2018
- Last date for Submission of Application: 17 Dec 2018
Application Fee :
- GEN/OBC : Rs.1500/-
- SC/ST : Nil
Age Limit : 60 Years (Max)
Selection Procedure :
- Interview
Pay Scale :
- ₹37,400- 67,000 + RGP of ₹10,000 (With minimum pay of ₹43,000)
Qualificarion :
(i) Doctoral degree in relevant discipline.
(ii) At least three years experience as Principal Scientist/Professor or in an equivalent position in the pay band-4 of ₹37400- `₹7000 + RGP of ₹10000.
(iii) Evidence of publications/activities/contributions to suggest that the candidate has a broad vision/perspective on agricultural research.
Post Details
| Item Mo. | Name of Post | No. of Post |
|---|---|---|
| Head of Divisions | ||
| 119 | Head, Division of Virology, Mukteswar under IVRI, IZATNAGAR | 01 |
| 120 | Head, Division of Animal Genetics, ICAR- IVRI, IZATNAGAR | 01 |
| 121 | Head, Division of Veterinary Public Health, ICAR- IVRI, IZATNAGAR | 01 |
| 122 | Head, Division of Livestock Economics & Statistics, ICAR- IVRI, IZATNAGAR | 01 |
| 123 | Head, Division of Extension Education, ICAR- IVRI, IZATNAGAR | 01 |
| 124 | Head, Division of Veterinary Biotechnology, ICAR- IVRI, IZATNAGAR | 01 |
| 125 | Head, Division of Parasitology, ICAR- IVRI, IZATNAGAR | 01 |
| 126 | Head, Division of Veterinary Medicine, ICAR- IVRI, IZATNAGAR | 01 |
| 127 | Head, Division of Dairy Extension, ICAR- NDRI, Karnal | 01 |
| 128 | Head, Division of Dairy Engineering, ICAR- NDRI, Karnal | 01 |
| 129 | Head, Eastern Regional Station of NDRI, Kalyani (WB) Under NDRI, Karnal | 01 |
| 130 | Head, Division of Agricultural Extension, ICAR- IARI, New Delhi | 01 |
| 131 | Head, Division of Transfer of Technology, ICAR- CIRCOT, Mumbai | 01 |
| 132 | Head, Division of Crop Production, ICAR- IISR, Calicut | 01 |
| 133 | Head, Division of Crop Improvement, ICAR- CTCRI, Thiruvananthapuram | 01 |
| 134 | Head, Division of Crops Protection, ICAR- CTCRI, Thiruvananthapuram | 01 |
| 135 | Head, Division of Field Crops Improvement and Protection, ICAR- CIARI, Port Blair | 01 |
| 136 | Head, Division of Fisheries, ICAR- CIARI, Port Blair | 01 |
| 137 | Head, Division of Vegetable Improvement, ICAR- IIVR, Varanasi | 01 |
| 138 | Head, Division of Vegetable Production, ICAR- IIVR, Varanasi | 01 |
| 139 | Head, Division of Crop Improvement & Bio-Technology, ICAR- CISH, Lucknow | 01 |
| 140 | Head, Division of Crop Improvement, ICAR- CPCRI, Kasaragod | 01 |
| 141 | Head, Division of Social Science, ICAR- CPCRI, Kasaragod | 01 |
| 142 | Head, Division of Plant Physiology, Bio-Chemistry & PHT, ICAR- CPCRI, Kasaragod | 01 |
| 143 | Head, Regional Station, Vittal under ICAR-CPCRI, Kasaragod | 01 |
| 144 | Head, Regional Station, Minicoy under ICAR-CPCRI, Kasaragod | 01 |
| 145 | Head, CPRI Regional Station, Jalandhar under ICAR-CPRI, Shimla | 01 |
| 146 | Head, CPRI Regional Station, Patna under ICAR-CPRI, Shimla | 01 |
| 147 | Head, Division of Entomology & Nematology, ICAR- IIHR, Bangalore | 01 |
| 148 | Head, Division of Plant Pathology, ICAR- IIHR, Bangalore | 01 |
| 149 | Head, Division of Soil Science & Agricultural Chemistry, ICAR- IIHR, Bangalore | 01 |
| 150 | Head, Division of Ornamental Crops, ICAR- IIHR, Bangalore | 01 |
| 151 | Head, Division of Bio-Technology, ICAR- IIHR, Bangalore | 01 |
| 152 | Head, Division of Bio-Technology, ICAR- IIHR, Bangalore | 01 |
| 153 | Head, CHES, Bhubaneswar under ICAR- IIHR, Bangalore | 01 |
| 154 | Head, Division of Technology Evaluation & Transfer, ICAR- CSSRI, Karnal | 01 |
| 155 | Head, CSSRI Regional Station, Lucknow, ICAR- CSSRI, Karnal | 01 |
| 156 | Head, CSSRI Regional Station, Canning Town under ICAR-CSSRI, Karnal | 01 |
| 157 | Head, Division of Policy Support Research, ICAR- NIASM, Baramati | 01 |
| 158 | Head, Division of Drought Stress Management, ICAR- NIASM, Baramati | 01 |
| 159 | Head, Division of Atmospheric Stress Management, ICAR- NIASM, Baramati | 01 |
| 160 | Head, Division of Edaphic Stress Management, ICAR- NIASM, Baramati | 01 |
| 161 | Head, Division of Soil Chemistry & Fertility, ICAR- IISS, Bhopal | 01 |
| 162 | Head, Division of Soil Physics, ICAR- IISS, Bhopal | 01 |
| 163 | Head, Division of Soil Physics, ICAR- IISS, Bhopal | 01 |
| 164 | Head, Division of Natural Resource & Environment, ICAR- CAZRI, Jodhpur | 01 |
| 165 | Head, Division of Livestock Production System and Range Management, ICAR- CAZRI, Jodhpur | 01 |
| 166 | Head, Regional Research Station, Bhuj under ICAR-CAZRI, Jodhpur | 01 |
| 167 | Head, Regional Research Station, Bikaner under ICAR-CAZRI, Jodhpur | 01 |
| 168 | Head, Regional Research Station, Jaisalmer under ICAR-CAZRI, Jodhpur | 01 |
| 169 | Head, IISWC Research Centre, Kota under ICAR-IISWC, Dehradun | 01 |
| 170 | Head, IISWC Research Centre, Chandigarh under ICAR- IISWC, Dehradun | 01 |
| 171 | Head, IISWC Research Centre, Koraput under ICAR-IISWC, Dehradun | 01 |
| 172 | Head, IISWC Research Centre, Udhanghamnandalam under ICAR- IISWC, Dehradun | 01 |
| 173 | Head, Division of Land Use Planning, ICAR- NBSS&LUP, Nagpur | 01 |
| 174 | Head, Division of Remote Sensing Application, ICAR- NBSS&LUP, Nagpur | 01 |
| 175 | Head, NBSS&LUP Regional Centre, Udaipur under ICAR-NBSS&LUP, Nagpur | 01 |
| Total | 57 | |
Job Loacation : Across India
How To Apply :
- Eligible candidates may send their application in prescribed format through proper channel to Secretary, ASRB, Krishi Anushandhan Bhawan I, New Delhi – 11001. on or before 17 Dec 2018, along with all required documents and separate fee, separate ‘No Objection Certificate’ and separate ‘Vigilance Clearance Certificate’.
Important Link :
- Official Notification : Click here to Download