- NHM AP Recruitment
| Organization | Andhra Pradesh NHM |
| Post Name | ANM & MPHA (Female) |
| No Of Vacancies | 1900 |
| Pay Scale | Rs 21230-63010 |
| Qualification | SSC, Intermediate (12th) |
| Age Limit | Maximum 42 years as on 01 Feb 2019 |
| Job Location | Andhra Pradesh (India) |
| Application Fee |
|
| Selection | Test/Interview |
| Apply Mode | Offline |
| Official Website | cfw.ap.nic.in |
| Important Dates |
|
| Important Links | Official Notification Pdf |
| Application Form Pdf |
- UIIC Recruitment
| Organization | United India Insurance Company |
| Post Name | Administrative Officer (Medical) |
| No Of Vacancies | 12 |
| Pay Scale | 63000/- (Per Month) |
| Qualification | MBBS |
| Age Limit | 21 to 30 years as on 31.12.2018 |
| Job Location | Chennai, Tamil Nadu (India) |
| Application Fee | No Application Fee |
| Selection | Interview |
| Apply Mode | Offline |
| Official Website | uiic.co.in |
| Important Dates | Last Date to Apply – 28 Feb 2019 |
| Important Links | Official Notification Pdf |
| Application Form Pdf |
- AIIMS Bhopal Recruitment
| Organization | All India Institute of Medical Sciences Bhubaneswar |
| Post Name | Faculty (Professor, Additional Professor, Associate Professor, Assistant Professor) Group A |
| No Of Vacancies | 125 |
| Pay Scale | Rs. 37400/- to 67000/- + GP 10500/- |
| Qualification | Master Degree, M.Sc, MBBS, M.Ch, M.D, M.S |
| Age Limit | 58 Years Max |
| Job Location | Bhubaneswar, Orissa (India) |
| Application Fee |
|
| Selection | Short List, Interview, Document Verification |
| Apply Mode | Online or Offline |
| Official Website | aiimsbhubaneswar.nic.in |
| Apply Dates | 2 Feb 2019 – 4 March 2019 |
| Important Links | Official Notification Pdf |
| Application Form Pdf | |
| Apply Online |
- BFUHS Recruitment
| Organization | Baba Farid University of Health Sciences |
| Post Name | Professor, Associate Professor, Assistant Professor, Senior Resident/ Tutor, Junior Resident, Medical Officer, Medical Record Officer, PTI, Director, Medical Superintendent |
| No Of Vacancies | 173 |
| Pay Scale | Rs. 15600/- to 67000/- |
| Qualification | MBBS, PG, MD, MS, Diploma and Degree |
| Age Limit | Maximum 50 years |
| Job Location | Faridkot, Punjab (India) |
| Application Fee |
|
| Selection | Exam/ Interview |
| Apply Mode | Offline |
| Official Website | www.bfuhs.ac.in |
| Important Dates |
|
| Important Links | Official Notification Pdf |
| Application Form Pdf |
- Safdarjung Hospital Recruitment
| Organization | Safdarjung Hospital |
| Post Name | Housekeeper (Group C) |
| No Of Vacancies | 02 |
| Pay Scale | 25500-81100 Level-4 |
| Qualification | 10th Class Pass |
| Age Limit | 21 to 30 years |
| Job Location | New Delhi (India) |
| Application Fee |
|
| Selection | Exam/Interview |
| Apply Mode | Offline |
| Official Website | www.vmmc-sjh.nic.in |
| Important Dates | Last Date to Apply – 19 Feb 2019 |
| Important Links | Official Notification |
| Application Form |
- Raichur Revenue Dept Recruitment
| Organization | Raichur Revenue Department |
| Post Name | Village Accountant |
| No Of Vacancies | 51 |
| Pay Scale | 21,400/- to 42,000/- |
| Qualification | 12th Class Pass |
| Age Limit | 18 to 40 years |
| Job Location | Raichur (Karnataka) |
| Application Fee |
|
| Selection | Written Exam |
| Apply Mode | Online |
| Official Website | raichur-va.kar.nic.in |
| Important Dates |
|
| Important Links | Official Notification |
| Apply Online |
- DHFW HP Recruitment
| Organization | Health & Family Welfare Department, Himachal Pradesh |
| Post Name | Peon |
| No Of Vacancies | 35 |
| Pay Scale | Rs. 225/- per day |
| Qualification | 10th Class Pass |
| Age Limit | 18 to 45 years as on 01-01-2019 |
| Job Location | Shimla, Himachal Pradesh (India) |
| Application Fee | No Fee |
| Selection | Written Test |
| Apply Mode | Offline |
| Official Website | himachal.nic.in |
| Important Dates | Last Date to Apply – 15 Feb 2019 |
| Important Links | Official Notification |
| Application Form |
- WBMDFC Recruitment
| Organization | West Bengal Minorities’ Development & Finance Corporation |
| Post Name | Assistant Manager, Lower Division Clerk (LDC), Group-D, Driver |
| No Of Vacancies | 41 |
| Pay Scale |
|
| Qualification | 8th, 12th, Graduate |
| Age Limit | 18 to 40, 24 to 45, 26 to 37 years |
| Job Location | West Bengal (India) |
| Application Fee |
|
| Selection | Written Examination / Interview |
| Apply Mode | Online |
| Official Website | www.wbmdfc.org |
| Important Dates | Last Date to Apply Online – 17 Feb 2019 |
| Important Links | Official Notification |
| Apply Online |
- NICPR Recruitment
| Organization | National Institute of Cancer Prevention & Research |
| Post Name | Technical Assistant, Senior Scientific Officer (SSO) & Instrument Attendant |
| No Of Vacancies | 05 |
| Pay Scale |
|
| Qualification | High School/ Matriculation, B.Sc and M.Sc |
| Age Limit | Maximum 35 years |
| Job Location | Uttar Pradesh (India) |
| Application Fee | Read Notice |
| Selection | Interview |
| Apply Mode | Offline |
| Official Website | www.nicpr.res.in |
| Important Dates | Last Date to Apply – 12 Feb 2019 |
| Important Links | Official Notification |
| Application Form |
- PGCIL Recruitment
| Organization | Power Grid Corporation of India Limited |
| Post Name | Field Supervisor |
| No Of Vacancies | 16 |
| Pay Scale | 23000/- (Per Month) |
| Qualification | Diploma |
| Age Limit | 29 years as on 12.02.2019 |
| Job Location | Jammu & Kashmir (India) |
| Application Fee |
|
| Selection | Objective Type Test |
| Apply Mode | Online |
| Official Website | powergrid.in |
| Important Dates |
|
| Important Links | Official Notification |
| Apply Online |
- SPMCIL Recruitment
| Organization | Security Printing Press, Hyderabad |
| Post Name | Jr. Technician, Supervisor, Firemen |
| No Of Vacancies | 38 |
| Pay Scale |
|
| Qualification | 10th, ITI, Graduate |
| Age Limit | 18 to 25, 30 years |
| Job Location | Hyderabad, Telangana (India) |
| Application Fee |
|
| Selection | Written Test & Interview |
| Apply Mode | Online |
| Official Website | www.spmcil.com |
| Important Dates |
|
| Important Links | Official Notification |
| Apply Online |
- Vigyan Prasar Recruitment
| Organization | Vigyan Prasar |
| Post Name | Junior Project Associate, Project Assistant & Other |
| No Of Vacancies | 14 |
| Pay Scale | 25000 to 80000/- (Per Month) |
| Qualification | Graduate, Post Graduate, B.Tech, MCA |
| Age Limit | 55 years |
| Job Location | Noida, Uttar Pradesh (India) |
| Application Fee | No Application Fee |
| Selection | Skill Test |
| Apply Mode | Offline |
| Official Website | vigyanprasar.gov.in |
| Important Dates | Last Date to Apply – 15 Feb 2019 |
| Important Links | Official Notification |
| Application Form |