- HNL Recruitment
| Organization | Hindustan Newsprint Limited |
| Post Name | Company Trainees |
| No Of Vacancies | 10 |
| Pay Scale | 5000 to 9000/ – (per month) |
| Qualification | MBA (Finance/ Marketing)/ Diploma in Mechanical engineering or ITI in PASSA/ COPA |
| Age Limit | As per Organization rules |
| Job Location | Kerala (India) |
| Application Fee | No Application Fee |
| Selection | Interview |
| Apply Mode | Offline |
| Official Website | www.hnlonline.com |
| Important Dates | Last Date to Apply – 15 Feb 2019 |
| Important Links | Official Notification Pdf |
| Official Website |
- AAI Recruitment
| Organization | Airports Authority India |
| Post Name | Apprentice |
| No Of Vacancies | 120 |
| Pay Scale |
|
| Qualification | Diploma/ B.Tech |
| Age Limit | 26 Years as on 31.03.2019 |
| Job Location | Northern Region (India) |
| Application Fee | No Application Fee |
| Selection | Written Exam & Interview |
| Apply Mode | Online |
| Official Website | www.aai.aero |
| Important Dates |
|
| Important Links | Official Notification Pdf |
| Apply Online |
- NHAI Recruitment
| Organization | National Highways Authority of India |
| Post Name | Deputy Manager (Technical) |
| No Of Vacancies | 29 |
| Pay Scale | Level 10 |
| Qualification | B.E./ B.Tech |
| Age Limit | 30 Years as on 28.02.2019 |
| Job Location | All India |
| Application Fee | No Application Fee |
| Selection | GATE Score 2018 & Interview |
| Apply Mode | Online |
| Official Website | www.nhai.gov.in |
| Important Dates | Last Date to Apply Online – 28 Feb 2019 |
| Important Links | Official Notification Pdf |
| Apply Online |
- TN MRB Recruitment
| Organization | Medical Service Recruitment Board Tamil Nadu |
| Post Name | Nurses |
| No Of Vacancies | 2345 |
| Pay Scale | 14000/ – (Per Month) |
| Qualification | B.Sc., Diploma |
| Age Limit |
|
| Job Location | Tamil Nadu (India) |
| Application Fee |
|
| Selection | Written Exam |
| Apply Mode | Online |
| Official Website | www.mrb.tn.gov.in |
| Important Dates |
|
| Important Links | Official Notification Pdf |
| Apply Online |
- APPSC Recruitment
| Organization | Andhra Pradesh Public Service Commission |
| Post Name | Lecturers (Engineering and Non-Engineering) |
| No Of Vacancies | 405 |
| Pay Scale | 15600 – 39100/ – |
| Qualification | B.E./ B.Tech, M.Sc. |
| Age Limit | 18 to 42 Years As on 01.07.2018 |
| Job Location | Andhra Pradesh (India) |
| Application Fee |
|
| Selection | Screening Test & Online Main Examination |
| Apply Mode | Online |
| Official Website | psc.ap.gov.in |
| Important Dates |
|
| Important Links | Official Notification Pdf |
| Apply Online |
- BISCOMAUN Recruitment
| Organization | Bihar State Co-Operative Marketing Union Limited |
| Post Name | I.T Manager, Range Officer Cum Marketing Officer, Assistant Godown Manager, Salesman Cum MultiTasking Staff |
| No Of Vacancies | 81 |
| Pay Scale |
|
| Qualification |
|
| Age Limit | 21 – 37 years (As on 01/ 10/ 2018) |
| Job Location | Bihar (India) |
| Application Fee |
|
| Selection | Written Exam/ Interview |
| Apply Mode | Online |
| Official Website | www.biscomaun.co.in |
| Important Dates |
|
| Important Links | Official Notification Pdf |
| Apply Online |
- BEL Recruitment
| Organization | Bharat Electronics Limited |
| Post Name | Engineers |
| No Of Vacancies | 06 |
| Pay Scale | 16000/ – (Per Month) |
| Qualification | B.E./ B.Tech |
| Age Limit | 25 Years (As on 01.12.2018) |
| Job Location | Pune, Maharashtra (India) |
| Application Fee |
|
| Selection | Written Test & Interview |
| Apply Mode | Offline |
| Official Website | bel-india.in |
| Important Dates | Last Date to Apply – 24 Feb 2019 |
| Important Links | Official Notification Pdf |
| Application Form Pdf |
- Andhra Pradesh PSC Recruitment
| Organization | Andhra Pradesh Public Service Commission |
| Post Name | Lecturers (Degree Colleges) |
| No Of Vacancies | 308 |
| Pay Scale | 15600 – 39100/ -with GP 5400/ – |
| Qualification | Post Graduate, M.Sc. |
| Age Limit | 18 to 42 Years (As on 01.07.2018) |
| Job Location | Andhra Pradesh (India) |
| Application Fee |
|
| Selection | Screening Test & Online Main Examination |
| Apply Mode | Online |
| Official Website | psc.ap.gov.in |
| Important Dates |
|
| Important Links | Official Notification Pdf |
| Apply Online |
- MMRCL Recruitment
| Organization | Mumbai Metro Rail Corporation Limited |
| Post Name | Various Posts |
| No Of Vacancies | 12 |
| Pay Scale |
|
| Qualification | 12th Class, Graduate, PG |
| Age Limit | Maximum 40 Years |
| Job Location | Mumbai, Maharashtra (India) |
| Application Fee | Read Notice |
| Selection | Personal Interview |
| Apply Mode | Online |
| Official Website | www.mmrcl.com |
| Important Dates | Last Date to Apply Online: 18 March 2019 |
| Important Links | Official Notification Pdf |
| Apply Online |
- NIA Recruitment
| Organization | National Investigation Agency |
| Post Name | Additional Superintendent of Police |
| No Of Vacancies | 02 |
| Pay Scale | Rs.67700 – Rs.208700/ – |
| Qualification | Graduate/ Post Graduate Degree |
| Age Limit | Maximum 56 Years |
| Job Location | All India |
| Application Fee | Read Notice |
| Selection | Interview |
| Apply Mode | Offline |
| Official Website | www.nia.gov.in |
| Important Dates | Last Date to Apply – 25 March 2019 |
| Important Links | Official Notification Pdf |
| Application Form Pdf |
- MMTC Recruitment
| Organization | Metals and Minerals Trading Corporation of India |
| Post Name | Deputy Manager (Marketing, Finance, Account, Law, Rajbhasha) |
| No Of Vacancies | 26 |
| Pay Scale | Rs. 40000/ – to 140000/ – |
| Qualification | Graduate and Post Graduate |
| Age Limit | Maximum 30 years |
| Job Location | All India |
| Application Fee |
|
| Selection | Written Test |
| Apply Mode | Online |
| Official Website | mmtclimited.com |
| Important Dates | Last Date to Apply – 20 Feb 2019 |
| Important Links | Official Notification Pdf |
| Apply Online |
- AIIMS Raipur Recruitment
| Organization | All India Institute of Medical Sciences Raipur |
| Post Name | Superintending Engineer, Executive Engineer |
| No Of Vacancies | 03 |
| Pay Scale | 67700/ – to 208700/ -, 123100 to 215900/ – |
| Qualification | Degree/ Diploma |
| Age Limit | Maximum 56 years |
| Job Location | Raipur, Chhattisgarh (India) |
| Application Fee | No Fee |
| Selection | Interview |
| Apply Mode | Offline |
| Official Website | www.aiimsraipur.edu.in |
| Important Dates | Last Date to Apply – 11 March 2019 |
| Important Links | Official Notification Pdf |
| Application Form Pdf |
- NIEPID Recruitment
| Organization | National Institute for the Empowerment of Persons Intellectual Disabilities |
| Post Name | Assistant Professor in Vocational Training, Director, Workshop Supervisor cum Store Keeper |
| No Of Vacancies | 04 |
| Pay Scale | Rs. 25500/ – to Rs. 60000/ – |
| Qualification | 12th, Graduate, Post Graduate |
| Age Limit | Minimum 18 Years |
| Job Location | Telangana (India) |
| Application Fee | Read Notice |
| Selection | Written Exam/ Interview |
| Apply Mode | Offline |
| Official Website | niepid.nic.in |
| Important Dates |
|
| Important Links | Official Notification Pdf |
| Application Form Pdf |
- SSC Recruitment
| Organization | Staff Selection Commission |
| Post Name | Constables |
| No Of Vacancies | 76, 500 |
| Pay Scale | Rs. 21700 to Rs. 69100/ – |
| Qualification | 10th Pass |
| Age Limit | Minimum 18 & Maximum 23 years |
| Job Location | All India |
| Application Fee |
|
| Selection | Online Examination, Physical Standards Test, Physical Efficiency Test and Medical Examination |
| Apply Mode | Online |
| Official Website | ssc.nic.in |
| Important Dates | Last Date to Apply Online – Declare Soon |
| Important Links | Official Notification Pdf |
| Apply Online |