| PROJECT – A |
| Project Scientific Assistant | 2 | Diploma in Instrumentation / Electronics Engineering with 1 year of experience in the relevant field is desirable. |
| Project Scientific Assistant | 2 | Diploma in Electrical Engineering with 1 year of experience in the relevant field is desirable |
| Project Tradesman | 1 | ITI in Electrical Trade with 1 year of experience in the relevant field is desirable. |
| Project Scientific Assistant | 1 | Diploma in Electronics and Communication Engineering |
| Project Scientific Assistant | 1 | Diploma in Mechanical Engineering with 1 year experience in the relevant field is desired |
| Project Scientific Assistant | 1 | Diploma in Instrumentation and Control Engineering with 1 year experience in the relevant field is desired. |
| Project Scientific Assistant | 2 | Diploma in Electrical Engineering. |
| PROJECT – B |
| Project Scientific Assistant | 5 | B.Sc (Physics) |
| Project Scientific Assistant | 1 | Diploma in Electronics Engineering |
| Project Scientific Assistant | 1 | Diploma in Mechanical Engineering |
| PROJECT – C |
| Project Scientific Assistant | 1 | Diploma in Electronics Engineering |
| Project Scientific Assistant | 1 | Diploma in Instrumentation Engineering |
| Project Scientific Assistant | 1 | Diploma in Electrical Engineering |
| Project Scientific Assistant | 1 | Diploma in Mechanical Engineering |
| Project Tradesman | 1 | ITI in Electronics / Instrumentation Engineering |
| PROJECT – D |
| Project Scientific Officer | 1 | B.E/ B.Tech in Mechanical Engineering. |
| Project Scientific Assistant | 1 | B.Sc (Physics) with 1 year desirable experience in experiments. |
| Project Scientific Officer | 1 | B.E/ B.Tech in Computer Engineering and experience on software programming in LabVIEW is desirable. |
| Project Scientific Officer | 1 | M.Sc (Physics). |
| Project Scientific Assistant | 1 | Diploma in Electrical & Electronics or Instrumentation with 1 year desirable experience in electronics, pcb design, design of analog & digital circuits, power electronics. Trouble shooting of electronic circuits would be an added advantage |
| PROJECT – E |
| Project Scientific Assistant | 1 | Diploma in Computer Science / Computer Engineering. |
| PROJECT – F |
| Project Scientific Assistant | 1 | Diploma in Mechanical Engineering with 2 years’ experience. |
| Project Scientific Assistant | 1 | Diploma in Electrical Engineering with 2 years’ experience. |
| Project Technician | 1 | ITI Instrument Mechanic (1st Class) with NCVT / GCVT / NTC / NAC with 2 years’ experience in relevant field |
| Project Technician | 1 | ITI Welder (1st Class) with NCVT / GCVT / NTC / NAC with 2 years’ experience in relevant field. |
| Project Technician | 1 | ITI Electrician (1st Class) with NCVT / GCVT / NTC / NAC with 2 years’ experience in relevant field. |
| PROJECT – G |
| Project Scientific Officer | 1 | M.Sc Physics / Material Science with 2 years’ experience |
| Project Scientific Assistant | 1 | Diploma in Mechanical Engineering with 2 years’ experience |
| Project Scientific Assistant | 2 | Diploma in Electrical Engineering with 2 years’ experience. |
| Project Scientific Officer | 2 | BE/B.Tech in Mechanical Engineering with 2 years’ experience |
| Project Scientific Officer | 1 | BE/B.Tech in Electrical Engineering with 2 years’ experience. |
| Project Scientific Assistant | 1 | B.Sc in Physics / Material Science with 2 years’ experience |
| PROJECT – H |
| Project Technician | 2 | First class ITI in Refrigeration & Air conditioning having 1 year experience in operation of central air conditioning plant comprising the chillers, cooling towers, pumps, instrumentation’s, valves, fittings etc. |
| Project Technician | 1 | First class ITI in electrical having 1 year experience of maintenance of electrical panels, AHU / DDC Panels etc. |
| Total | 44 | |