MPPSC Recruitment 2025 : Madhya Pradesh Public Service Commission (MPPSC) has invited applications for 158 BDO, DSP & Other Posts. Interested candidates can apply for MPPSC Jobs 2025 through the prescribed format on or before 17 January 2025.
Table of Contents
MPPSC Vacancy 2025 Details
Organization Name: Madhya Pradesh Public Service Commission (MPPSC)
Who can Apply : All Indian Candidates
Post Name :
S. No. | Department & Post Name | Total Vacancies | Pay Scale |
---|---|---|---|
1 | State Administrative Service Officer | 10 | Rs. 15600 – 39100 + GP Rs. 5400 |
2 | Deputy Superintendent of Police | 22 | Rs. 15600 – 39100 + GP Rs. 5400 |
3 | Superintendent, District Jail | 1 | Rs. 15600 – 39100 + GP Rs. 5400 |
4 | Excise Sub-Inspector | 3 | Rs. 15600 – 39100 + GP Rs. 5400 |
5 | Commercial Tax Officer | 2 | Rs. 15600 – 39100 + GP Rs. 5400 |
6 | Sub-Registrar | 3 | Rs. 15600 – 39100 + GP Rs. 5400 |
7 | Cooperative Inspector | 2 | Rs. 15600 – 39100 + GP Rs. 5400 |
8 | Assistant Director | 1 | Rs. 15600 – 39100 + GP Rs. 5400 |
9 | Assistant Commissioner | 10 | Rs. 9300 – 34800 + GP Rs. 4200 |
10 | Assistant Employment Officer | 2 | Rs. 9300 – 34800 + GP Rs. 3600 |
11 | Block Development Officer | 65 | Rs. 9300 – 34800 + GP Rs. 3600 |
12 | Naib Tehsildar | 6 | Rs. 9300 – 34800 + GP Rs. 3600 |
13 | Cooperative Extension Officer | 3 | Rs. 15600 – 39100 + GP Rs. 5400 |
14 | Assistant Labor Officer | 5 | Rs. 9300 – 34800 + GP Rs. 3600 |
15 | Cooperative Development Officer | 2 | Rs. 9300 – 34800 + GP Rs. 3600 |
16 | Revenue Inspector | 7 | Rs. 36200 – 114800 |
17 | Chief Municipal Officer | 1 | Rs. 9300 – 34800 + GP Rs. 3600 |
18 | MP Subordinate Revenue Service | 14 | Rs. 9300 – 34800 + GP Rs. 3600 |
Total Vacancy : 158
Category Wise Vacancy Details:
S. No. | Department & Post Name | UR | SC | ST | OBC | EWS | Women of MP Domicile | Ex-servicemen | Disabled Quota |
---|---|---|---|---|---|---|---|---|---|
1 | State Administrative Service Officer | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
General (87%) | 2 | 2 | 3 | 1 | 1 | ||||
Special (13%) | 1 | 0 | 0 | 0 | 0 | ||||
2 | Deputy Superintendent of Police | 6 | 4 | 4 | 6 | 2 | 2 | 1 | 1 |
General (87%) | 5 | 4 | 3 | 5 | 2 | ||||
Special (13%) | 0 | 0 | 1 | 1 | 0 | ||||
3 | Superintendent, District Jail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Excise Sub-Inspector | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Commercial Tax Officer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Sub-Registrar | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Cooperative Inspector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Assistant Director | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Assistant Commissioner | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
General (87%) | 2 | 2 | 3 | 1 | 1 | ||||
Special (13%) | 1 | 0 | 0 | 0 | 0 | ||||
10 | Assistant Employment Officer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Block Development Officer | 14 | 14 | 12 | 12 | 5 | 4 | 8 | 2 |
General (87%) | 14 | 14 | 12 | 12 | 5 | ||||
Special (13%) | 0 | 0 | 0 | 0 | 0 | ||||
12 | Naib Tehsildar | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
13 | Cooperative Extension Officer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Assistant Labor Officer | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
15 | Cooperative Development Officer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Revenue Inspector | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
17 | Chief Municipal Officer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MP Subordinate Revenue Service | 6 | 0 | 6 | 1 | 2 | 0 | 7 | 0 |
General (87%) | 6 | 0 | 6 | 1 | 2 | ||||
Special (13%) | 0 | 0 | 0 | 0 | 0 |
Age Limit : (As on 01 September 2025)
- GEN : 21 – 40 Years
- OBC (Non-Creamy Layer): 21 – 43 Years
- SC/ ST : 21 – 45 Years
Qualification: MPPSC Recruitment 2025
S. No. | Post Name | Qualification |
---|---|---|
1 | State Administrative Service Officer | Any Graduate |
2 | Deputy Superintendent of Police | |
3 | Excise Sub-Inspector | |
4 | Sub-Registrar | |
5 | Assistant Commissioner | |
6 | Block Development Officer | |
7 | Naib Tehsildar | |
8 | Revenue Inspector | |
9 | MP Subordinate Revenue Service | |
10 | Superintendent, District Jail | Graduate in Criminology, Sociology, or Law |
11 | Commercial Tax Officer | Graduate in Commerce/Economics or equivalent |
12 | Cooperative Inspector | Graduate in Agriculture, Commerce, or a related field |
13 | Assistant Employment Officer | Graduate in Social Work, Sociology, or equivalent |
14 | Cooperative Extension Officer | Graduate in Agriculture, Commerce, or a related field |
15 | Assistant Labor Officer | Graduate in Social Work, Law, or a related field |
16 | Cooperative Development Officer | Graduate in Agriculture, Commerce, or a related field |
17 | Chief Municipal Officer | Graduate in Public Administration, Law, or a related field |
18 | Assistant Director | Postgraduate degree in a relevant discipline or equivalent |
Selection Procedure :
- Preliminary Examination
- Mains Examination
- Interview
Application Fee :
- General/ Other State Candidates: Rs. 500
- SC/ ST/ OBC/ EWS of MP: Rs. 250
- Portal Fee: Rs. 40
Job Location : Madhya Pradesh
Important Dates : MPPSC State Services Recruitment 2025
- Starting Date to Apply: 03 January 2025
- Last Date to Apply: 17 January 2025
- Prelims Exam Date: 16 February 2025
Exam Pattern : MPPSC State Services Jobs 2025
Preliminary Exam:
Subject | Questions | Marks | Duration |
---|---|---|---|
General Studies (Paper 1) | 100 | 200 | 2 hours |
General Aptitude Test (Paper 2) | 100 | 200 | 2 hours |
- Total: 400 marks
- Negative marking: Not applicable
Mains Exam:
Paper | Marks | Duration |
---|---|---|
General Studies 1 | 300 | 3 hours |
General Studies 2 | 300 | 3 hours |
General Studies 3 | 300 | 3 hours |
General Studies 4 | 200 | 3 hours |
Hindi Essay | 100 | 2 hours |
How to Apply – MPPSC State Services Vacancy 2025
- Eligible & Interested candidates can apply Online through their official website given below.
Steps to Apply : MPPSC Notification 2025
- Go to Official Website, Using link given below.
- Go to Career Section & search for this job.
- Click on the Registration – New User button
- Enter the required credentials,
Personal Details,
Contact Details,
Educational Eligibility. - Upload your photograph and signature.
Important Links: MPPSC State Services Notification 2025
Official Website | Click Here |
Notification | Download |
Online Form | Registration | Login |
Job Alert Groups |
Visit Recruitment Hub daily
& Stay up-to-date with the latest job openings, application deadlines, and eligibility criteria. With our comprehensive and reliable information, you can be sure that you won’t miss any important updates or opportunities in the government job sector.
How to apply for MPPSC State Services Recruitment 2025?
Interested candidates can apply Online through their official website given above.
What is the last date to apply for MPPSC State Services Recruitment 2025?
Last Date to Apply for this Govt Job is 17 January 2025.