NIE Chennai Recruitment 2022: National Institute of Epidemiology (NIE) has invited applications for 22 DEO, Clerk, Project Assistant and Others Posts. Interested candidates can apply for NIE Chennai Jobs 2022 through the prescribed format on or before 19 Sept 2022.
NIE Chennai Vacancy 2022 Details
Organization: National Institute of Epidemiology (NIE)
Application Mode: Online
Who can Apply : All Indian Candidates Apply
Post Name:
Name of the Post | Vacancy | Salary |
---|---|---|
Project Technical Assistant (Statistics) | 01 | Rs.31,000 |
Project Scientist-B (Non-medical) | 01 | Rs.48,000 |
Project Scientist-C | 01 | Rs.51,000 – 64,000 |
Data Entry Operator | 02 | Rs.17,000 |
Project Scientist-C (Non-medical) | 01 | Rs.51,000 |
Technical Assistant (Lab) | 01 | Rs.31,000 |
Project Technical officer | 01 | Rs.35,000 |
Project Technician III | 05 | Rs.25,000 |
Project Technical Officer | 01 | Rs.32,000 |
Upper Division Clerk | 02 | Rs.17,000 |
Consultant (Epidemiology) | 01 | Rs.1,00,000 |
Project Computer Programmer (Grade – A) | 01 | Rs.32,000 |
Project Semi Skilled Worker | 01 | Rs.15,800 |
Lower Division Clerk (Administrative Support – 1) | 01 | Rs.16,000 |
Project Scientist-B (Non-medical) | 01 | Rs.48,000 |
Project Assistant | 01 | Rs.31,000 |
Total Vacancy: 22
NIE Recruitment 2022 Category wise Details
Category | Vacancy |
---|---|
UR | 12 |
SC | 01 |
ST | 02 |
OBC | 07 |
Total | 22 |
Age Limit : NIE Recruitment 2022
Name of the Post | Max. Age Limit |
---|---|
Project Technical Assistant (Statistics) | 33 Years |
Project Scientist-B (Non-medical) | 35 Years |
Project Scientist-C | 40 Years |
Data Entry Operator | 25 Years |
Project Scientist-C (Non-medical) | 40 Years |
Technical Assistant (Lab) | 35 Years |
Project Technical officer | 35 Years |
Project Technician III | UR – 30 years OBC – 33 years SC – 35 years |
Project Technical Officer | 30 Years |
Upper Division Clerk | UR – 28 Years OBC – 31 Years |
Consultant (Epidemiology) | 70 Years |
Project Computer Programmer (Grade – A) | 30 Years |
Project Semi Skilled Worker | OBC – 28 Years |
Lower Division Clerk (Administrative Support – 1) | 28 Years |
Project Scientist-B (Non-medical) | 38 Years |
Project Assistant | 33 Years |
NIE Jobs 2022 Eligibility Criteria
Post | Education Qualification & Experiences | |
Project Technical Assistant (Statistics) | Graduate in Statistics/Biostatistics + 3 years work experience OR PG Degree in Statistics/Biostatistics with Knowledge of data handling, analysis and interpretation, report writing. | |
Project Scientist – B (Non-medical) | PG degree in Statistics/ Biostatistics + 2 years of R & D/teaching experience in Health Research OR PG degree + PhD. In Statistics/Biostatistics + Experience in data management and analysis using advanced statistical techniques | |
Project Scientist – C (Medical/ Non-medical)* | Medical MD in Preventive and Social Medicine/ General Medicine/Pediatrics’ + 1 year experience OR MPH/DPH following MBBS + two years experience OR MBBS Degree + 4 years of experience. BDS Degree + 5 years experience in Public Health/Epidemiology OR PG Degree in Epidemiology/ Data Sciences/Microbiology/ Biotechnology + 4 years of public health/medical research experience OR PG Degree in Epidemiology/ Data Sciences/Microbiology/ Biotechnology + PhD + 4 years public health/ medical research experience. | |
Project Data Entry Operator | 12th Pass Candidates + Min speed of 8000 key depression per hour on computer. | |
Project Scientist – C (Non-medical)* | BDS Degree + 5 years experience in Public Health/ Epidemiology OR PG Degree in Epidemiology/ Public Health/Data Sciences/ Microbiology/ Biotechnology + 4 years public health/ medical research experience OR PG Degree in Epidemiology/ Public Health/ Data Sciences/ Microbiology/ Biotechnology + PhD + 4 public health/ medical research experience | |
Project Technical Assistant (Lab) | Graduate in Microbiology/ Medical Laboratory Technology+ 3 years work experience OR PG Degree in Microbiology/ Medical Laboratory Technology+ experience in clinical microbiological techniques as evidenced from work experience in recognized teaching, hospital/ medical research institutions. | |
Project Technical officer | Graduate in Psychology or Social Work + 5 years of work experience OR PG degree in Psychology, Social Work and Public Health. Knowledge of computer applications | |
Project Technician III | 12th pass in science subjects AND Two years Diploma in Psychology /social work / social sciences OR One year Diploma in Psychology / Social Work / Social Sciences + 1 year experience in a recognized organization OR 2 years of field experience in Govt. recognized organization. | |
Project Technical Officer | Bachelor degree in Sociology/ Social Science/ Social work/ Life Science + 5 years of work experience in public health project/health care management OR PG degree in Sociology/ Social science/ social work/ Life Science/ Public Health/ Epidemiology + Knowledge of computer applications. | |
Project Upper Division Clerk | 12th Pass + 5 years experience of administrative work OR Any Graduate + Min speed of 8000 key depression per hour on computer. | |
Consultant (Epidemiology) | MD/ MAE/ MPH degree after MBBS with relevant R & D experience and published papers. | |
Project Computer Programmer (Grade – A) | PG Degree in Computer Application / Information Technology /Computer Science OR B-Tech in Computer Engineering / Computer Science / Computer Technology / Information Technology. | |
Project Semi-Skilled Worker | 12th Pass Candidates. | |
Project Lower Division Clerk (Administrative Support – 1) | 12th Pass Candidates + Min speed of 8000 key depression per hour on computer. | |
Project Scientist – B (Non-medical) (Lab) | PG Degree in Microbiology/ Medical Lab Technology/ Virology/Molecular Biology+ 2 years R & D/ teaching experience. | |
Project Assistant | Any Graduate + 5 years of experience in administration/ Accounts & Finance works at a recognized institution. |
Selection Procedure – NIE Notification 2022
- Selection will be based on Written Test and Walk-in-Interview.
Application Fee :
- General/ EWS: Rs. 1000
- SC/ ST/ OBC/PWD: Rs. 500
Job Location : Chennai
Important Dates :
- Walk-in-interview Date: 09.09.2022 to 19.09.2022
How to Apply – NIE Chennai Jobs 2022
- Mode of Application for this NIE Chennai Recruitment 2022 is Walk-in Interview. Kindly read the official notification of NIE Chennai Notification 2022 for complete details before apply. If you are interested & found yourself eligible for this recruitment, then only apply with the “Important Links” given below. Then, find the appropriate option and fill up the form before last date of application.
Steps to Apply : NIE Chennai Notification 2022
- Date: 09.09.2022 to 19.09.2022
- Time: 09.30 AM to 10.00 AM
- Venue: ICMR-NIE: National Institute of Epidemiology, Second Main Road, TNHB, Ayapakkam, Chennai -600 077
Important Links: NIE Chennai Recruitment 2022
- Join Telegram Group: Click Here
- NIE Official Website : Click Here
- NIE Chennai Jobs 2022 Notification and Application Form : Click Here
Latest Government Job Notification 2022
Subscribe Channel | Click Here |
Join Facebook | Click Here |
Join Whatsapp | Click Here |
Join Telegram Channel | Click Here |