In this article, we are sharing SEBI Grade A Exam Pattern 2024.
SEBI Grade A Recruitment 2024 Overview
Organization Name | Security and Exchange Board of India (SEBI) |
Post Name | Assistant Manager |
Qualification | B-Tech/ LLB Degree/ PG Degree |
Salary | Rs. 44500 – 89150 PM |
Age Limit | 18 – 30 Years |
Application Fee | General/ OBC/ EWS: Rs. 1000 SC/ ST/ PH: Rs. 100 |
Apply Date | 11 – 30 June 2024 |
SEBI Grade A Notification 2024 | Click Here |
Apply Link | Click Here |
SEBI Grade A 2024 Selection Process
The selection process comprises three phases:
- Phase I: Online Screening Examination
- Phase II: Online Examination
- Phase III: Interview
SEBI Grade A Exam Pattern 2024
PHASE I: ONLINE SCREENING EXAMINATION
Date: July 27, 2024
Structure: Two papers, each with multiple-choice questions (MCQs) worth 100 marks.
Paper | Streams/Subjects | Maximum Marks | Duration | Cut off |
---|---|---|---|---|
Paper 1 | All Streams: Multiple choice questions on General Awareness (including some questions related to Financial Sector of easy to moderate difficulty level), English Language, Quantitative Aptitude, and Test of Reasoning. | 100 | 60 minutes | 30% |
Paper 2 | General Stream: Multiple choice questions on Commerce, Accountancy, Management, Finance, Costing, Companies Act, and Economics. | 100 | 40 minutes | 40% |
Paper 2 | Legal Stream, Research Stream, Engineering (Electrical) Stream, Official Language Stream, and Information Technology Stream: Multiple choice questions on specialized subject related to the stream. | 100 | 40 minutes | Aggregate Cut off 40% |
Aggregate Cut-off: 40%
Negative Marking: 1/4th of the marks assigned to the question for both papers.
Shortlisting Criteria:
- Minimum cut-offs: 30% for Paper 1, 40% for Paper 2.
- Aggregate cut-off: 40% in Phase I.
- Marks in Phase I are used only for shortlisting for Phase II, not for final selection.
PHASE II: ONLINE EXAMINATION
Date: August 31, 2024 (except Paper 2 for IT Stream on September 14, 2024)
Structure: Two papers, each with different formats and weightage.
Paper | Streams/Subjects | Maximum Marks | Duration | Cut off | Weightage |
---|---|---|---|---|---|
Paper 1 | All streams: English (Descriptive Test) to test the drafting skills | 100 | 60 minutes | 30% | 1/3rd |
Paper 2* | General Stream: Multiple choice questions on Commerce, Accountancy, Management, Finance, Costing, Companies Act, and Economics. | 100 | 90 minutes | 40% | 2/3rd |
Legal Stream: 70 Multiple choice questions of one mark each on Specialized subject related to stream | 100 | 60 minutes | 40% | 2/3rd | |
3 Descriptive Questions of 10 marks each on Specialized subject related to stream | 60 minutes | ||||
Information Technology Stream: Coding Test (Languages: C++/JAVA/Python) | 100 | 210 minutes | 40% | 2/3rd | |
Research Stream: Descriptive exam to test practical in-depth knowledge and drafting skills in economics, financial markets, and statistics | 100 | 120 minutes | 40% | 2/3rd | |
Official Language Stream: | 100 | 90 minutes | 40% | 2/3rd | |
1. एक साधारण पैरा (150 शब्दों का) – अंग्रेजी से हिन्दी अनुवाद (20 marks) | |||||
2. एक साधारण पैरा (150 शब्दों का) – हिन्दी से अंग्रेजी अनुवाद (20 marks) | |||||
3. एक तकनीकी या ववधधक (legal or technical) पैरा – अंग्रेजी से हिन्दी अनुवाद (20 marks) | |||||
4. एक तकनीकी या ववधधक (legal or technical) पैरा – हिन्दी से अंग्रेजी अनुवाद (20 marks) | |||||
5. कायाालय में प्रयोग िोने वाली हिप्पणणयााँ (notings) – (5 हिप्पणणयााँ) – अंग्रेजी से हिन्दी अनुवाद (5 marks) | |||||
6. कायाालय में प्रयोग िोने वाली हिप्पणणयााँ (notings) – (5 हिप्पणणयााँ) हिन्दी से अंग्रेजी अनुवाद (5 marks) | |||||
7. छोिे-छोिे वाक्य (sentences) – अंग्रेजी से हिन्दी अनुवाद (5 marks) | |||||
8. छोिे-छोिे वाक्य (sentences) – हिन्दी से अंग्रेजी अनुवाद (5 marks) | |||||
Engineering (Electrical) Stream: Multiple choice questions on Specialized subject related to stream | 100 | 40 minutes | 40% | 2/3rd |
Aggregate Cut-off: 50%
Negative Marking: 1/4th of the marks assigned to MCQs.
Shortlisting Criteria:
- Minimum cut-offs: 30% for Paper 1, 40% for Paper 2.
- Aggregate cut-off: 50% in Phase II.
- Candidates are shortlisted in a ratio of 3 times the number of vacancies based on merit.
PHASE III: INTERVIEW
- Candidates shortlisted from Phase II will proceed to the interview stage.
- The list of candidates shortlisted for the interview will be available on the SEBI website.
S. No | Particulars | Weightage of Marks | Max Marks |
1 | Interview | 75% | 11.25 |
2 | Relevant Post Qualification Experience* | 25% | 3.75 |
SEBI Grade A Notification 2024 ADDITIONAL NOTES
- All question papers (except the English test) will be set bilingually in Hindi and English.
- Separate call letters will be issued for different streams and phases as necessary.