Andhra University Recruitment 2023 : Andhra University has invited applications for 298 Assistant Professor Posts. Interested candidates can apply for Andhra University Jobs 2023 through the prescribed format on or before 20 November 2023.
Andhra University Vacancy 2023 Details
Organization Name: Andhra University, Visakhapatnam
Who can Apply : All Indian Candidates
Post Details :
Backlog Vacancies (BC):
Faculty Positions | Number of Vacancies |
---|---|
Assistant Professors | 04 |
Regular Vacancies:
Faculty Positions | Number of Vacancies |
---|---|
Assistant Professors | 294 |
Total Vacancy : 298
Category Wise Vacancy Details:
Assistant Professors (BC Backlog Vacancies):
S.No. | Department/Subject | Backlog – BC | Total |
---|---|---|---|
1 | Electrical Engineering | BC-B-01 | 01 |
2 | Humanities & Social Sciences (Physics) | BC-D-01 | 01 |
3 | Nuclear Physics | BC-A-01 | 01 |
4 | Yoga, Consciousness & Naturopathy | BC-A-01 | 01 |
Total | 04 | 04 |
Assistant Professors (Regular Vacancies):
S.No | Department/Subject | Regular | Total |
---|---|---|---|
1 | Applied Mathematics | OC-1; SC-1 | 2 |
2 | Architecture | OC-5; BCA-1; BC-B-1; SC-1; ST-1; EWS-1 | 10 |
3 | Bio-Chemistry | OC-1 | 1 |
4 | Bio-Technology | OC-2; BC-C-1; SC-1 | 4 |
5 | Botany | BC-A-1; BC-D-1; BC-E-1; EWS-1 | 4 |
6 | Chemical Engineering | OC-2; BC-B-1; SC-1; ST-1 | 5 |
7 | Chemistry | OC-5; BC-A-1; BC-B-1; SC-1; ST-1; EWS-1 | 10 |
8 | Civil Engineering | OC-2 | 2 |
9 | Commerce | OC-1; BC-D-1; SC-1; EWS-1 | 4 |
10 | Computer Science & Systems Engineering | OC-1; BC-A-1; BC-D-1; BC-E-1 | 4 |
11 | Distance Education | OC-2; BC-B-1; SC-1; EWS-1 | 5 |
12 | Economics | OC-1; SC-1 | 2 |
13 | Education | OC-4; BC-A-1; BC-B-1; ST-1; EWS-1 | 8 |
14 | Electrical Engineering | OC-1; BC-D-1; SC-1 | 3 |
15 | Electronics & Communication Engineering | OC-3; BC-A-1; BC-D-1; BC-E-1; SC-2 | 8 |
16 | English & Linguistics | OC-3; BC-A-1; BC-B-2; SC-1; ST-1; EWS-1 | 9 |
17 | Environmental Science, Engineering & Management | OC-4; BC-B-1; BC-D-1; SC-2; ST-1; EWS-1 | 11 |
18 | Environmental Sciences | BC-B-1; BC-D-1; BC-E-1; EWS-1 | 4 |
19 | Fine Arts | OC-2; BC-B-1; SC-1 | 4 |
20 | Food, Nutrition & Dietetics | OC-2; BC-A-1; SC-1 | 4 |
21 | Food Technology | OC-5; BC-B-1; SC-1; ST-1; EWS-1 | 9 |
22 | Geo-Engineering | OC-3; BC-A-1; BC-C-1; BC-D-1; BC-E-1; SC-2; EWS-1 | 10 |
23 | Geography | BC-B-1 | 1 |
24 | Geology | OC-3; BC-A-1; SC-1; ST-1 | 6 |
25 | Geo-Physics | OC-1; ST-1; EWS-1 | 3 |
26 | Hindi | OC-3; BC-B-1 | 4 |
27 | History & Archaeology | OC-2; BC-D-1; SC-1 | 4 |
28 | Human Genetics | BC-D-1; EWS-1 | 2 |
29 | Humanities & Basic Sciences | OC-1; BC-A-1; BC-E-1; SC-1 | 4 |
30 | Information Technology & Computer Applications | OC-7; BC-A-1; BC-B-2; SC-1; ST-1; EWS-1 | 13 |
31 | Instrument Technology | OC-1; BC-D-1; SC-1; EWS-1 | 4 |
32 | Law | OC-3; BC-A-1; BC-D-1; BC-E-1; SC-2 | 8 |
33 | Library & Information Science | BC-B-1; ST-1; EWS-1 | 3 |
34 | Management Studies | OC-4; BC-A-1; BC-B-1; SC-1; ST-1; EWS-1 | 9 |
35 | Marine Engineering | OC-2; BC-B-1; BC-D-1; SC-2; EWS-1 | 7 |
36 | Marine Living Resources | OC-4; BC-B-2; BC-D-1; BC-E-1; SC-2; EWS-1 | 11 |
37 | Mathematics | OC-2; BC-A-1 | 3 |
38 | Mechanical Engineering | OC-2; SC-1; ST-1 | 4 |
39 | Metallurgical Engineering | OC-2; BC-B-1; BC-C-1; EWS-1 | 5 |
40 | Meteorology & Oceanography | OC-2; BC-D-1; BC-E-1; SC-1 | 5 |
41 | Microbiology | OC-1; BC-A-1; SC-1; EWS-1 | 4 |
42 | Music & Dance | BC-B-1; ST-1 | 2 |
43 | Pharmaceutical Sciences | OC-9; BC-A-1; BC-B-1; BC-D-1; SC-2; ST-1; EWS-2 | 17 |
44 | Philosophy and Religious Studies | OC-1; BC-A-1; BC-D-1; BC-E-1 | 4 |
45 | Physical Education | OC-1; BC-B-1; SC-1; EWS-1 | 4 |
46 | Physics & USIC | OC-5; BC-A-1; SC-1; ST-1 | 8 |
47 | Political Science & Public Administration | OC-2; BC-B-1; SC-1; EWS-1 | 5 |
48 | Psychology & Parapsychology | OC-1; BC-D-1; SC-1 | 3 |
49 | Sanskrit | OC-1; BC-D-1; BC-E-1 | 3 |
50 | Social Studies | OC-1; BC-A-1; SC-1; EWS-1 | 4 |
51 | Statistics | OC-3; BC-A-1; BC-B-1; SC-1; ST-1 | 7 |
52 | Telugu | OC-1; BC-B-1; ST-1; EWS-1 | 4 |
53 | Theatre Arts | OC-1; BC-B-1; SC-1; EWS-1 | 4 |
54 | Yoga, Consciousness & Naturopathy | OC-1; BC-D-1 | 2 |
55 | Zoology | OC-1; BC-D-1; BC-E-1; SC-1 | 4 |
Total | 294 |
Salary: Andhra University Jobs 2023
- Rs. 57700 – 182400 PM
Age Limit :
- As Per Rules
Qualification: Andhra University Recruitment 2023
- B-Tech/ M-Tech/ PG Degree/ Ph.D in relevant subjects mentioned above.
- Chech notification for more Details.
Selection Procedure :
- Written Exam/ Interview.
Application Fee :
- General/ BC/ EWS: Rs. 2500
- SC/ ST/ PH: Rs. 2000
Job Location : Andhra Pradesh
Important Dates : Andhra University Faculty Recruitment 2023
- Starting Date to Apply: 30th October 2023
- Last Date to Apply: 20 November 2023
How to Apply – Andhra University Faculty Vacancy 2023
- Eligible & Interested candidates can apply Online through their official website given below.
Steps to Apply : Andhra University Notification 2023
- Go to Official Website, Using link given below.
- Go to Career Section & search for this job.
- Click on the Registration – New User button
- Enter the required credentials,
Personal Details,
Contact Details,
Educational Eligibility. - Upload your photograph and signature.
Important Links: Andhra University Faculty Notification 2023
- Andhra University Faculty Official Website : Click Here
- Andhra University 2023 Notification PDF : Click Here
- Andhra University 2023 Application Form : Click Here
- Join Job Alert Groups: Whatsapp | Telegram
Visit Recruitment Hub daily
& Stay up-to-date with the latest job openings, application deadlines, and eligibility criteria. With our comprehensive and reliable information, you can be sure that you won’t miss any important updates or opportunities in the government job sector.
How to apply for Andhra University Faculty Recruitment 2023?
Interested candidates can apply Online through their official website given above.
What is the last date to apply for Andhra University Faculty Recruitment 2023?
Last Date to Apply for this Govt Job is 20 November 2023