NABARD SO Recruitment 2024 : National Bank for Agriculture and Rural Development (NABARD) has invited applications for 31 Specialist Officer Posts. Interested candidates can apply for NABARD SO Jobs 2024 through the prescribed format on or before 10 March 2024.
NABARD SO Vacancy 2024 Details
Organization Name: National Bank for Agriculture and Rural Development (NABARD)
Who can Apply : All Indian Candidates
Post Name : Specialist Officer
Total Vacancy : 31
Category Wise Vacancy Details:
Post Name | UR | SC | ST | OBC | Total |
Chief Technology Officer | 1 | – | – | – | 1 |
Project Manager- Application Management | 1 | – | – | – | 1 |
Lead Auditor | 2 | – | – | – | 2 |
Additional Chief Risk Manager | 1 | – | – | – | 1 |
Senior Analyst – Cyber Security Operations | – | – | – | 1 | 1 |
Risk Manager – Credit Risk | 1 | 1 | – | – | 2 |
Risk Manager- Market Risk | 1 | – | 1 | – | 2 |
Risk Manager- Operational Risk | 1 | 1 | – | – | 2 |
Risk Manager – IS & Cyber Security | 1 | – | – | – | 1 |
Cyber & Network Security Specialist | 1 | – | – | 1 | 2 |
Database and Operating Systems Specialist | 1 | – | 1 | – | 2 |
IT Infrastructure & Banking Specialist | 1 | 1 | – | – | 2 |
Economist | 1 | 1 | – | – | 2 |
Credit Officer | – | – | – | 1 | 1 |
Legal Officer | 1 | – | – | – | 1 |
ETL Developer | 1 | – | – | – | 1 |
Data Consultant | 1 | 1 | – | – | 2 |
Business Analyst | – | – | – | 1 | 1 |
Power BI Report Developer | 1 | – | – | – | 1 |
Specialist- Data Management | 1 | – | – | – | 1 |
Financial Inclusion Consultant- Technical | 1 | – | – | – | 1 |
Financial Inclusion Consultant- Banking | – | – | – | 1 | 1 |
Total | 19 | 5 | 2 | 5 | 31 |
Salary: NABARD SO Jobs 2024
Post Name | Salary (Per Month) |
Chief Technology Officer | 4.50 lakh |
Project Manager-Application Management | 3.00 lakh |
Lead Auditor | 3.00 lakh |
Additional Chief Risk Manager | 3.50 lakh |
Senior Analyst –Cyber Security Operations | 2.75 lakh |
Risk Manager- Credit Risk | 2.75 lakh |
Risk Manager- Market Risk | 2.75 lakh |
Risk Manager- Operational Risk | 2.75 lakh |
IS & Cyber Security Manager | 2.75 lakh |
Cyber and Network Security Specialist | 2.50 lakh |
Database and Operating Systems Specialist | 2.50 lakh |
IT Infra and Banking Specialist | 2.50 lakh |
Economist | 1.25 lakh |
Credit Officer | 1.50 lakh |
Legal Officer | 1.20 lakh |
ETL Developer | 1.00-1.50 lakh (negotiable) |
Data Consultant | 1.50-2.00 lakh (negotiable) |
Business Analyst | 1.00 lakh |
Power BI Report Developer | 1.00 lakh |
Specialist-Data Management | 1.25 lakh |
Financial Inclusion Consultant-Technical | 1.25 lakh |
Financial Inclusion Consultant-Banking | 1.25 lakh |
Age Limit :
- Maxm 62 Years
Qualification: NABARD SO Recruitment 2024
Post Name | Qualification |
Chief Technology Officer | B. Tech/ M.Sc/ M-Tech Degree in Computer Science/ Information Technology/ Electronics and Communication from an accredited and reputed institution OR MCA from an accredited and reputed institution with 15 years of experience |
Project Manager- Application Management | Graduation/ PG Degree in computer science/ Information Systems/ Engineering/ Management With 07 years of experience |
Lead Auditor | Graduation/ B-Tech/ PG Degree in Computer Science/ IT with Certification in CISA/ CISSP and ISO 27001 Lead Auditor/ Lead Implementer with 08 years of experience |
Additional Chief Risk Manager | Graduate/ Post Graduate in Economics/ Statistics/ Finance/ Business from a recognized University OR PG in Management MBA/ PGDI or CA/ CS Experience : 10 Years |
Senior Analyst – Cyber Security Operations | Graduate/ Post Graduate in the field of computer science/ IT/ Cyber Security with 10 years of experience |
Risk Manager – Credit Risk | Post Graduate Degree in Finance/ Commerce/ Economics/ Statistics/ Econometrics/ Mathematics/ Mathematical Statistics OR MBA/ PGDBA/ PGPM/ PGDM from recognized University with 05 years of experience |
Risk Manager- Market Risk | Post Graduate Degree in Finance/ Commerce/ Economics/ Statistics/ Econometrics/ Mathematics/ Mathematical Statistics OR MBA/ PGDBA/ PGPM/ PGDM from recognized University with 05 years of experience |
Risk Manager- Operational Risk | |
Risk Manager – IS & Cyber Security | Graduation/ PG Degree in IT/ Computer Science/ MCA with 05 years of experience |
Cyber & Network Security Specialist | Graduation Degree in computer science/ IT OR Graduation Degree/ B-Tech in any discipline and PG Degree in Computer Science/ IT Any one Certifications as CCNA/ CCNP /CEH / EJPT/ CISA/ CISM with 05 years of experience |
Database and Operating Systems Specialist | Graduation Degree in computer science/ IT OR Graduation Degree/ B-Tech in any discipline and PG Degree in Computer Science/ IT Any one certifications/ trainings as below mentioned: Linux/ RHCE Microsoft Windows Server Oracle administrator SQL administrator Any other cloud based database/ OS certification Experience : 05 Years |
IT Infrastructure & Banking Specialist | Graduation Degree in computer science/ IT Graduation Degree/ B-Tech in any discipline and PG Degree in Computer Science/ IT with Certification in any one CISA/ CISM and ISO 27001 Lead Auditor / ISO 27001 Lead Implementer with 05 years of experience |
Economist | PG Degree in Economics/ Applied Economics/ Financial Economics/ Statistics/ Data Science/ Finance from any recognized University with minimum 01 years of experience |
Credit Officer | Any Graduate with MBA (Finance)/ PGDBA/ PGDBM/ MMS (Finance)/ CA/ CFA/ ICWA with 03 years of experience |
Legal Officer | LLB Degree from a recognized University in India with 05 years of experience |
ETL Developer | B-Tech/ M-Tech in Computer Science/ IT with 06 years of experience |
Data Consultant | B-Tech/ M-Tech in Computer Science/ IT/ Data Science/ Machine Learning and AI with 05 years of experience |
Business Analyst | BCS/ Post Graduate (With Finance Background) & Certification course in Business Analyst/ Power BI with 05 years of experience |
Power BI Report Developer | Post Graduate in Data Science/ BCA/ MCA with Knowledge of Power BI/ Tableau & Proficiency in Python/ ML,HTML, Advance Excel, R, Postgre SQL with 05 years of experience |
Specialist- Data Management | PG/ Management Degree in Social Work with 8-10 years of experience |
Financial Inclusion Consultant- Technical | B-Tech Degree in Computer Science/ Information Technology/ BCA with 05 years of experience |
Financial Inclusion Consultant- Banking | MBA (Finance) from recognized Institute with 05 years of experience |
Selection Procedure :
- Interview
Application Fee :
- General/ OBC/ EWS: Rs. 800
- SC/ ST/ PH: Rs. 50
Job Location : Mumbai, Maharashtra
Important Dates : NABARD Recruitment 2024
- Starting Date to Apply: 17 February 2024
- Last Date to Apply: 10 March 2024
How to Apply – NABARD Vacancy 2024
- Eligible & Interested candidates can apply Online through their official website given below.
Steps to Apply : NABARD SO Notification 2024
- Go to Official Website, Using link given below.
- Go to Career Section & search for this job.
- Click on the Registration – New User button
- Enter the required credentials,
Personal Details,
Contact Details,
Educational Eligibility. - Upload your photograph and signature.
Important Links: NABARD Notification 2024
- NABARD Official Website : Click Here
- NABARD SO 2024 Notification PDF : Click Here
- NABARD SO 2024 Application Form : Click Here
- Join Job Alert Groups: Whatsapp | Telegram
Visit Recruitment Hub daily
& Stay up-to-date with the latest job openings, application deadlines, and eligibility criteria. With our comprehensive and reliable information, you can be sure that you won’t miss any important updates or opportunities in the government job sector.
How to apply for NABARD SO Recruitment 2024?
Interested candidates can apply Online through their official website given above.
What is the last date to apply for NABARD SO Recruitment 2024?
Last Date to Apply for this Govt Job is 10 March 2024