SSC CGL Recruitment 2019 for multiple Posts: Staff Selection Commission (SSC) has invites applications for Combined Graduate Level CGL Exam Recruitment 2019.Any Graduate can apply for this recruitment.Interested candidates can apply in the prescribed format on or before 22 November 2019.We have mentioned all the recruitment details such as online form fee, qualifications, vacancy details, age limit, pay scale, etc in the recruitment notification here. However, for more information, the official notification pdf is attached as well.
Organization: Staff Selection Commission (SSC CGL)
Application Mode: Online
Job Location : Across India
Who can Apply : All Indian Cadidates
SSC CGL Vacancy Details
Name of Post | UR | SC | ST | OBC | Total |
---|---|---|---|---|---|
Assistant Audit Officer Group ‘B’ Gazetted (Non-Ministerial) |
303 | 90 | 45 | 162 | 600 |
Assistant Section Officer | 473 | 85 | 51 | 106 | 715 |
Assistant | 105 | 16 | 8 | 41 | 170 |
Inspector Of Income Tax | 169 | 65 | 30 | 137 | 401 |
Inspector, (Central Exice) | 699 | 231 | 123 | 258 | 1311 |
Inspector (Preventive Officer) | 76 | 19 | 12 | 43 | 150 |
Inspector (Examiner) | 87 | 28 | 15 | 52 | 182 |
Asstt. Enforcement Officer | 31 | 9 | 4 | 20 | 64 |
Sub Inspectors | 29 | 8 | 3 | 14 | 54 |
Inspector Post | 54 | 16 | 9 | 22 | 101 |
Divisional Accountant | 152 | 45 | 22 | 81 | 300 |
Junior Statistical Officer | 26 | 7 | 4 | 13 | 50 |
Auditor | 101 | 30 | 15 | 54 | 200 |
Accountant/Junior Accountant | 392 | 164 | 73 | 252 | 881 |
Upper Division Clerk | 119 | 38 | 15 | 60 | 232 |
Tax Assistant | 1350 | 361 | 213 | 753 | 2677 |
Sub-Inspector(Narcotics) – 2400 | 1 | 0 | 0 | 0 | 1 |
Jr Statistical Officer | 655 | 211 | 190 | 220 | 1276 |
Grand Total | 9372 |
SSC CGL 2019 Pay-Scale:
POST | CLASSIFICATION | PAY Scale | Grade Pay |
Assistant/ Assistant Section Officer | Group-B | Rs 9300-34800 |
4600 |
Assistant (various ministries) | Group-B | Rs 9300-34800 |
4200 |
Inspector/ Enforcement Officer (various ministries) | Group-B & Group-C | Rs 9300-34800 | 4600 |
Accountant/ Sub-Inspector/ Investigator | Group-B/ Group-C | Rs 9300-34800 | 4200 |
Assistant Audit Officer (gazetted) | Group-B | Rs 9300-34800 | 4800 |
Auditor/ Accountant/ Junior Accountant | Group-C | Rs 5200-20200 | 2800 |
Senior Secretariat Assistant | Group-C | Rs 5200-20200 | 2400 |
Tax Assistant/ Compiler/ Sub-Inspector | Group-C | Rs 5200-20200 | 2400 |
SSC CGL Post Wise Age Limit
Department | Age Limit | Posts |
CSS | 20-30 years | Assistant Section Officer |
Intelligence Bureau | Not exceeding 30 Years | Assistant Section Officer |
Directorate of Enforcement,
Department of Revenue |
Up to 30 years | Assistant Enforcement Officer |
M/o of Statistics & Prog. Implementation |
Up to 32 years | Junior Statistical Officer |
NIA | Up to 30 years | Sub Inspector |
CBI | 20-30 years | Sub Inspector |
Narcotics | 18-25 years | Sub Inspector |
CBEC | 20-27 years | Tax Assistant |
Other departments | 18-27 years | All other posts |
SSC CGL Age Relaxation
Category | Years |
OBC | 3 years |
SC/ST | 5 years |
Physically Handicapped (PH) | 10 years |
PH + OBC | 13 years |
PH + SC/ST | 15 years |
Qualification – SSC CGL Jobs 2019
SSC CGL Post | Educational Qualification |
---|---|
Assistant Audit Officer | Bachelor’s Degree in any subject from a recognized University. OR Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Statistical Investigator Grade-II Post | Bachelor’s Degree from any recognized University with a minimum of 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
Important Note | The candidates appearing in the final year of their graduation can also apply, however they must possess Essential qualification on or before 01.08.2019. |
Selection Procedure – SSC CGL Notification 2019
- Selection will be based on Tier 1-4 Exam.
Application Fee Detail For SSC CGL 2019 Examination
Category | Fees |
For General /OBC candidates | Rs.100/- |
For SC/ST/PH candidates | Nil |
For Female candidates | Nil |
SSC CGL 2019 Exam Dates
SSC CGL 2019-20 Exam |
Important Dates |
SSC CGL 2019-20 Online Application |
22nd October 2019 to 22nd November 2019 |
SSC CGL 2019-20 Tier-I |
2nd March to 11th March 2020 (CBE) |
SSC CGL Tier-II |
22nd June 2020 to 25th June 2020 (CBE) |
SSC CGL Tier-III (Des) |
22nd June 2020 to 25th June 2020 (CBE) |
SSC CGL Tier-IV Exam |
To be notified later |
How to Apply – SSC CGL 2019
- Eligible candidates may apply online for SSC CGL at SSC’s website (direct link is given below) from 22 Oct 2019 to 22 Nov 2019.
Important Links – SSC CGL Recruitment 2019
- Official Notification : Click Here
- Apply Link : Click Here